Hydraulic pump
Category:
Key words:
The derailment system's powerful heart, providing reliable power to the equipment.
Product Information

| Type | GC 650-2POWER | GC 650-4POWER | GC650-1POWER |
| Flow Rate, Low/High Pressure | 2 x 3.5 / 1.0 l/min | 4 x 2.6 / 0.7 l/min | 6.5 / 1.8 l/min |
| Available Oil Volume | 20 l | 40 l | 20 l |
| Engine | Four-stroke Gasoline | Four-stroke Gasoline | Four-stroke Gasoline |
| Engine Output Power | 4.8 kW | 4.7 kW | 4.8 kW |
| Power Pump Length x Width x Height Approx | 537 x 456 x 612 mm | 534 x 456 x 692 mm | 534 x 456 x 612 mm |
| Weight (including hydraulic oil) | 78 kg | 102 kg | 77 kg |
Online consultation
Dedicated to provide you with quality products and professional services, please keep the phone open, we will contact you as soon as possible, thank you for your support!
Related Products